BSE&DTTL Player Averages

For the 2009/2010 Season the player averages have been ordered by the most games won - not percentage of games won.

Click on a player name to view their individual performances.

Division 1

NameTeamPWAvg
1 David Unwin Bury Vikings 71 63 88.73
2 Colin Baxter Thurston Spitfires 69 54 78.26
3 Tony West Bury Vikings 50 50 100
4 Mark James British Sugar 71 49 69.01
5 Jack Anthony Bury Conquerors 49 40 81.63
6 Andy Dosher Bury Crusaders 44 38 86.36
7 Dominic Melero British Sugar 56 37 66.07
8 Sean Gridley Thurston Vulcans 69 36 52.17
9 Lee Balaam Stowmarket Jaguars 36 35 97.22
10 Phil Sinclair British Sugar 71 35 49.3
11 Mark Cracknell Thurston Spitfires 57 34 59.65
12 Paul Evans Thurston Spitfires 63 32 50.79
13 Matthew Easdown Bury Conquerors 51 31 60.78
14 Will Hall Rougham Lions 61 31 50.82
15 Steven Annison Lawshall 33 30 90.91
16 Dennis Morgan Lawshall 63 30 47.62
17 Clive Grimwood Lawshall 66 28 42.42
18 Robert Harman Bury Crusaders 29 25 86.21
19 Sandra Balaam Stowmarket Jaguars 43 25 58.14
20 Gordon Meadows Thurston Vulcans 63 24 38.1
21 Joe Easdown Bury Conquerors 52 22 42.31
22 John Waters Bury Vikings 50 20 40
23 Martin Gray Lawshall 15 15 100
24 Sonja Talbot Thurston Vulcans 24 15 62.5
25 George Kizis Bury Vikings 39 14 35.9
26 Alan Brafield Bury Crusaders 60 14 23.33
27 William Woods Rougham Lions 58 13 22.41
28 John Leith Stowmarket Jaguars 18 12 66.67
29 Max Boulter Rougham Lions 47 12 25.53
30 Martin Chamberlain Stowmarket Jaguars 36 9 25
31 Terry Thompson Bury Crusaders 53 9 16.98
32 Andy Janes Thurston Vulcans 54 8 14.81
33 Peter Fordham Bury Crusaders 56 8 14.29
34 Nicholas Anthony Thurston Spitfires 18 7 38.89
35 Terry Betts Stowmarket Jaguars 29 5 17.24
36 Andy Bennett Stowmarket Jaguars 30 4 13.33
37 Carol Clarke Stowmarket Jaguars 9 2 22.22
38 Paul McGerty Rougham Stags 11 2 18.18
39 Terry Scott British Sugar 12 2 16.67
40 Ross Slade Bury Romans 3 1 33.33
41 Harvey Dinkele Bury Normans 3 0 0
42 Colin Davies British Sugar Blades 3 0 0
43 Goran Gelevski Bury Normans 5 0 0
44 David Hall Rougham Lions 12 0 0
45 Paul Seabrook Bury Romans 3 0 0
46 Calum Macintyre Rougham Stags 3 0 0
47 James Otterson Thurston Hawks 3 0 0
48 Gabriel Storey Bury Romans 6 0 0
49 Adam Coombes Rougham Stags 9 0 0
50 Jack Samson Stowmarket Tigers 6 0 0
 

Division 2

NameTeamPWAvg
1 Nigel Bowen Riddlesworth Hall 51 44 86.27
2 Nik Key British Sugar Defenders 55 39 70.91
3 Colin Davies British Sugar Blades 43 38 88.37
4 Trevor Cottee Riddlesworth Hall 53 38 71.7
5 Goran Gelevski Bury Normans 57 37 64.91
6 Martin Haines British Sugar Blades 55 34 61.82
7 Ian Freeman Thurston Jets 48 33 68.75
8 Harvey Dinkele Bury Normans 57 32 56.14
9 Ross Slade Bury Romans 47 31 65.96
10 Peter Evans Riddlesworth Hall 56 27 48.21
11 Ray Stapleton British Sugar Blades 35 26 74.29
12 Paul Seabrook Bury Romans 38 26 68.42
13 Carol Clarke Stowmarket Jaguars 42 25 59.52
14 Gabriel Storey Bury Romans 37 22 59.46
15 Andrew Baxter Thurston Victors 51 21 41.18
16 Stewart Blakey Thurston Victors 30 20 66.67
17 Paul McGerty Rougham Stags 26 19 73.08
18 Adam Coombes Rougham Stags 31 17 54.84
19 Martin O`Leary British Sugar Blades 50 14 28
20 Neil Talbot Bury Normans 60 14 23.33
21 Mel Redit Stowmarket Leopards 41 13 31.71
22 John Bryant Riddlesworth Hall 18 12 66.67
23 Tom Reeve British Sugar Defenders 55 11 20
24 Calum Macintyre Rougham Stags 27 10 37.04
25 Ray Perry Stowmarket Pumas 33 9 27.27
26 Hanif Jetha Rougham Stags 9 8 88.89
27 Ian Moffatt Thurston Victors 18 8 44.44
28 James Otterson Thurston Hawks 24 8 33.33
29 Bradley Troughton Rougham Panthers 13 6 46.15
30 Ian Bridgeman Stowmarket Leopards 29 6 20.69
31 Alan Worthington Riddlesworth Hall 8 5 62.5
32 Alan Print Stowmarket Leopards 9 5 55.56
33 Mark Beaumont Stowmarket Leopards 9 4 44.44
34 Peter Kemp British Sugar Defenders 49 4 8.16
35 Graham Self Rougham Stags 30 3 10
36 David Brinkley Rougham Stags 6 2 33.33
37 Daniel Wallis Bury Commandoes 3 1 33.33
38 Alan Baxter Thurston Jets 6 1 16.67
39 Tim Jolly Bury Romans 14 0 0
40 Kevin Pryke British Sugar Defenders 9 0 0
41 Peter Branfield Thurston Arrows 3 0 0
42 Andy Marshall Rougham Panthers 3 0 0
43 Mark Beaumont Stowmarket Leopards 2 0 0
44 Mike Troughton R.A.T.T.S 3 0 0
45 Dan Mabbett British Sugar Defenders 3 0 0
 

Two Player League

NameTeamPWAvg
1 Mick Beale Thurston Arrows 22 22 100
2 Keith George Stowmarket Pumas 20 19 95
3 Peter Branfield Thurston Arrows 20 15 75
4 Alex Holmes Stowmarket Pumas 18 14 77.78
5 Andy Marshall Rougham Panthers 20 13 65
6 Daniel Wallis Bury Commandoes 26 13 50
7 Alan Baxter Thurston Jets 22 11 50
8 Adam Reeve Rougham Panthers 15 10 66.67
9 Tom Robinson Rougham Panthers 17 10 58.82
10 Matthew Ager Stowmarket Tigers 19 10 52.63
11 Mike Hazell R.A.T.T.S 22 10 45.45
12 Ruben Santos Stowmarket Pumas 14 9 64.29
13 Mike Troughton R.A.T.T.S 18 9 50
14 Liam Holmes Stowmarket Pumas 14 7 50
15 Lynn Green Thurston Arrows 16 7 43.75
16 Emma Baker Stowmarket Tigers 16 7 43.75
17 Harry Abbott Stowmarket Tigers 12 5 41.67
18 Paul Hurst R.A.T.T.S 13 5 38.46
19 Jack Samson Stowmarket Tigers 15 5 33.33
20 Jono Robinson Rougham Panthers 15 5 33.33
21 Jack Unwin Bury Commandoes 20 5 25
22 Nick Samson Stowmarket Pumas 4 4 100
23 Rory Collett Bury Commandoes 20 3 15
24 Ryan Courtier Rougham Lions 9 1 11.11
25 William Rogers R.A.T.T.S 15 1 6.67
26 Megan Bollen Stowmarket Tigers 12 0 0
27 Kelly Russell R.A.T.T.S 6 0 0
 


Register for match reports and site updates:

Email Updates   Email updates.
RSS News Feed   RSS news feed.